MSD635 Mustang Sentinel Boat Crew Dry Suit w/Drop Seat
Product Info
The Sentinel Series boat crew dry suits are waterproof breathable constant wear boat crew dry suits designed for law enforcement and search and rescue (SAR) small boat operations. Constructed with military grade GORE-TEX BD6.5 waterproof breathable fabric, these dry suits are ideal for crew members who don't intend to enter the water but require hypothermia protection in case of accidental immersion.
Our Sentinel dry suits are in use by US Coast Guard and validated by NAVAIR, SAR Model Manager Office, Naval Special Warfare and water rescue professionals.
This standard boat crew dry suit is ideal for regular duty and provides 1050 Denier Ballistic Nylon reinforcement in high wear areas such as the knees, elbows and seat.
Image does not show drop seat.
Key Features
- Multi-position fleece lined storm collar for improved protection and comfort
- Rapid Repair CCM adjustable neck seal can be worn loose to provide comfort out of the water (neoprene or latex neck seals optional)
- 62 square inches of SOLAS retroreflective tape for increased visibility
- 2 arm pockets with pen keepers
- 2 chest hand warmer pockets (accessible even while wearing a PFD)
- Large CORDURA reinforced over cuffs with Velcro closures for adjustability
- Rapid Repair trim-to-fit neoprene wrist seals (latex wrist seals optional)
- New zipper design for entry. More comfortable, easier to operate and less maintenance required than traditional dry zippers
- Two-point attachment removable suspender system for improved fit, mobility and comfort (internal suspenders included)
- Duty belt keepers at the waist
- Relief openings for either male or female
- 1050 Ballistic Nylon reinforced seat
- 2 thigh cargo pockets
- 1050 Ballistic Nylon reinforced neoprene knee pads help prevent injury
- 1 calf pocket with neoprene survival hood attachment (MA7348 Survival Hood sold separately)
- Large CORDURA reinforced leg over cuffs have Velcro closures for adjustability
- Integrated universal size GORE-TEX Dry Socks (Size XL+ come with jumbo socks)
Sizing Chart
The Mobility Based Sizing platform offers users a semi-custom suit that reduces bulk and increases range of motion.
XS | S | M | L1 | L2 | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | |||||||
35-38" | 37-40" | 39-42" | 41-44" | 43-46" | 45-48" | 49-52" | 53-56" |
88.9- 96.5cm |
94.0- 101.6cm |
99.1-106.7cm | 104.1-111.8cm | 109.2-116.8cm | 114.3-121.9cm | 124.5-132.1cm | 134.6-142.2cm |
Waist | |||||||
29-32" | 31-34" | 34-37" | 35-38" | 37-40" | 41-44" | 46-49" | 51-54" |
73.7-81.3cm | 78.7- 86.4cm | 86.4- 94.0cm | 88.9-96.5cm | 94.0-101.6cm | 104.1-111.8cm | 116.8-124.5cm | 129.5-137.2cm |
Hips | |||||||
37-40" | 38-41" | 39-42" | 40-43" | 41-44" | 43-46" | 47-50" | 53-56" |
94.0-101.6cm | 96.5-104.1cm | 99.1-106.7cm | 101.6-109.2cm | 104.1-111.8cm | 109.2-116.8cm | 119.4-127.0cm | 134.6-142.2cm |
Sleeve | |||||||
29-31" | 31-33" | 33-35" | 34-36" | 35-37" | 36-38" | 37-39" | 38-40" |
73.7-78.7cm | 78.7-83.8cm | 83.8-88.9cm | 86.4-91.4cm | 88.9-94.0cm | 91.4-96.5cm | 94.0-99.1cm | 96.5-101.6cm |
Inseam | |||||||
28-30" | 30-32" | 32-34" | 33-35" | 34-36" | 34-36" | 34-36" | 34-36" |
71.1-76.2cm | 76.2-81.3cm | 81.3-86.4cm | 83.8-88.9cm | 86.4-91.4cm | 86.4-91.4cm | 86.4-91.4cm | 86.4-91.4cm |
Torso Hoop | |||||||
59-62" | 62-65" | 65-68" | 67-70" | 69-72" | 71-74" | 76-79" | 78-81" |
149.9-157.5cm | 157.5-165.1cm | 165.1-172.7cm | 170.2-177.8cm | 175.3-182.9cm | 180.3-188.0cm | 193.0-200.7cm | 198.1-205.7cm |
XS | S | M | L1 | L2 | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Short (Special order: longer lead times may apply) | |||||||
57-60" | 61-64" | 65-68" | 66-69" | 68-71" | 70-73" | 72-75" | 72-75" |
144.8-152.4cm | 154.9-162.6cm | 165.1-172.7cm | 167.6-175.3cm | 172.7-180.3cm | 177.8-185.4cm | 182.9-190.5cm | 182.9-190.5cm |
Regular (Standard) | |||||||
60-63" | 64-67" | 68-71" | 69-72" | 71-74" | 73-76" | 75-78" | 75-78" |
152.4-160.0cm | 162.6-170.2cm | 172.7-180.3cm | 175.3-182.9cm | 180.3-187.0cm | 185.4-193.0cm | 190.5-198.1cm | 190.5-198.1cm |
Long (Special order: longer lead times may apply) | |||||||
63 1/2- 66 1/2" |
67 1/2- 70 1/2" |
71 1/2- 74 1/2" |
72 1/2- 75 1/2" |
74 1/2- 77 1/2" |
76 1/2- 79 1/2" |
78 1/2- 81 1/2" |
78 1/2- 81 1/2" |
161.3-168.9cm | 171.5-179.1cm | 181.6-189.2cm | 184.2-191.8cm | 189.2-196.9cm | 194.3-201.9cm | 199.4-207.0cm | 199.4-207.0cm |