Product Info
The NRS 5mm Farmer Bill Wetsuit, with its thick neoprene construction and time-tested durability, is warmer, tougher and more comfortable than any other basic wetsuit on the market.
Key Features
- Constructed with 5 mm neoprene with titanium adhesive for maximum warmth and comfort.
- Unique, over-the-shoulder design offers more room in the chest.
- Compatible with NRS Wetsuit Shoulder Extensions (Item #: 17270.01) to offer even more room to fit a wider range of boaters.
- The shoulders secure with snaps and hook-and-loop reinforcement which eliminate key stress points for long-lasting performance.
- High-wear areas on the seat and knees are armored with durable ToughTex™.
- Chest panel is color-coded by size for quick and easy identification in commercial programs.
Sizing Chart
Size | Height | Weight (lbs) | Chest | Waist |
XX-Small | 4'9"-5-1" | 80-100 | 24"-28" | 23"-26" |
X-Small | 4'11"-5'3" | 90-125 | 28"-32" | 26"-29" |
Small | 5'2"-5'6" | 115-140 | 32"-36" | 28"-31" |
Medium | 5'5"-5'8" | 130-165 | 36"-40" | 30"-33" |
Large | 5'7"-6'0" | 150-195 | 39"-43" | 32"-35" |
X-Large | 5'10"-6'2" | 185-225 | 42"-46" | 34"-37" |
XX-Large | 6'1"-6'4" | 215-245 | 46"-50" | 36"-42" |
3X-Large | 6'3"-6'5" | 230-255 | 49"-52" | 36"-44" |
4X-Large | 6'4"-6'6" | 245+ | 51"-53" | 43"-46" |
Specs
Color-coded chest panel: |
Size XXS: Black/Yellow Size XS: Black/Green Size S: Black/Purple Size M: Black/Red Size L: Black/Gray Size XL: Black/Royal Blue Size XXL:Black/Black Size 3XL: Black/Slate Size 4XL: Black/Brown |
Neoprene: | 3 mm neoprene |
Seams: | Mauser stitched and taped |
Entry Style: | Shoulder snaps with hook-and-loop closure |
Titanium Adhesive: | Yes |
Relief Zipper: | No |
Wrist Zippers: | No |
Ankle Zippers: | Yes |
Gender Sizing: | Men |
Features: |
ToughTex armored seat & knees Chest panel is color-coded by size |