Aqua Lung Osprey Drysuit
SKU: 612479
$1,095.00
Product Info
Specs
- Breathable/waterproof 3-layer material comprising:
- Durable 200 denier nylon, durable & water repellent
- Core - Breathable, non-porous, salt water resistant, polyurethane
- Inner layer - protective 18 denier nylon
- Neoprene wrist seals
- Adjustable circumference neoprene neckseal (patent pending)
- 420 denier nylon reinforced elbows, knees/shins, and seat
Size Chart
Men's | S | SK | M | MK | L | LK | XL | XLK | 2XL | 3XL | 4XL | |
Women's | 10 | 10Q | 12 | 12Q | 14 | 14Q | ||||||
Height | Inch | 5'7"-5'9" | 5'7"-5'9" | 5'9"-5'11" | 5'9"-5'11" | 5'11"-6'1" | 5'11"-6'1 | 6'1"-6'3" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'5" | 6'4"-6'6 |
Cm | 170-175 | 170-175 | 175-180 | 175-180 | 180-185 | 180-185 | 185-191 | 185-191 | 188-183 | 191-196 | 193-198 | |
Weight | Lbs | 140-160 | 170-190 | 150-170 | 180-200 | 170-190 | 200-230 | 190-210 | 210-230 | 210-230 | 230-260 | 260-290 |
Kg | 64-73 | 77-86 | 68-77 | 82-91 | 77-86 | 91-104 | 86-95 | 95-109 | 95-104 | 104-118 | 118-131 | |
Chest | Inch | 35"-39" | 39"-43" | 37"-41" | 41"-45" | 39"-43" | 43"-47" | 41"-45" | 46"-50" | 43"-47" | 46"-50" | 48"-52 |
Cm | 89-99 | 99-109 | 94-104 | 104-114 | 99-109 | 109-119 | 104-114 | 117-127 | 109-119 | 117-127 | 122-132 | |
Waist | Inch | 28"-32" | 33"-37" | 30"-34" | 35"-39" | 33"-37" | 37"-41" | 35"-39" | 40"-44" | 37"-41" | 40"-44" | 42"-46 |
Cm | 71-81 | 84-94 | 76-86 | 89-99 | 84-94 | 94-104 | 89-99 | 102-112 | 94-104 | 102-112 | 107-117 | |
Buttocks | Inch | 34"-37" | 39"-42" | 36"-39" | 41"-44" | 39"-42" | 43"-46" | 41"-44" | 45"-48" | 43"-46" | 45"-48" | 47"-50 |
Cm | 86-94 | 99-107 | 91-99 | 104-112 | 99-107 | 109-117 | 104-112 | 114-122 | 109-117 | 114-122 | 119-127 | |
Shoulder to Crotch | Inch | 26"-28" | 28"-30" | 27"-29" | 29"-31" | 28"-30" | 30"-32" | 29"-31" | 31"-33" | 30"-32" | 31"-33" | 32"-34 |
Cm | 66-71 | 71-76 | 69-74 | 74-79 | 71-76 | 76-81 | 74-79 | 79-84 | 76-81 | 79-84 | 81-86 | |
Crotch to Floor | Inch | 29"-31" | 29"-31" | 30"-32" | 30"-32" | 31"-33" | 31"-33" | 32"-34" | 32"-34" | 32"-34" | 33"-35" | 34"-36 |
Cm | 74-79 | 74-79 | 76-81 | 76-81 | 79-84 | 79-84 | 81-86 | 81-86 | 81-86 | 84-89 | 86-91 | |
Neck | Inch | 12.5"-14" | 14.13"-14.75" | 14.13"-14.75" | 14.88"-16.5" | 14.88"-16.5" | 16.625"+ | 16.625"+ | 16.625"+ | 16.625"+ | 16.625"+ | 16.625"+ |
Cm | 32-36 | 36-37 | 36-37 | 38-42 | 38-42 | 42+ | 42+ | 42+ | 42+ | 42+ | 42+ | |
Wrist | Inch | 5.75"-6.38" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 7.38"- 8.13" | 7.38"- 8.13" | 7.38"- 8.13" | 7.38"- 8.13" | 7.38"- 8.13" | 7.38"- 8.13" |
Cm | 15-16 | 17-18 | 17-18 | 17-18 | 17-18 | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 |
Video(s)